Plans
Compare plans in detail
See exactly what each plan includes and choose the one that fits your sales team.
| Feature | |||
|---|---|---|---|
| Scale | |||
| Companies | 1 | Up to 5 | Unlimited |
| Users | Up to 2 | Up to 10 | Unlimited |
| Pipeline stages | 5 | Custom and unlimited | Custom and unlimited |
| Sales management | |||
| Visual pipeline and opportunities | |||
| Clients, contacts and activities | |||
| Quotes and proposals | |||
| Quotas and team split | |||
| Campaigns and communications | |||
| AI intelligence | |||
| AI analysis of pipeline and win rate | |||
| Deal risk alerts and quota forecasts | |||
| Full predictive AI assistant | |||
| Platform and support | |||
| API access and integrations | |||
| Custom branding with your logo | |||
| Advanced roles and permissions | |||
| Support | Priority | Dedicated account manager | |
Need something tailored? Let's talk